Ürünlerimiz
water_drop Irrigation
Automatic Filters
chevron_right
Semi-Automatic Filters
chevron_right
Manual Filters
chevron_right
Media Filters & Hydrocyclones
chevron_right
Systems
chevron_right
Fertilization Equipment
chevron_right
Control Panels
chevron_right
Valves
chevron_right
Accessories
chevron_right
Pump Protection Filters
chevron_right
Uygulama Alanları
water_drop IRRIGATION
Filter Types
Media Center
Double Plastic Automatic Disc Filter System1
GENERAL FEATURES
| Plastic Filter Type | Self Clean Disc(DDSC) |
| Filter Body Material | PA6GFR30 |
| Disc Material | PP |
| Collector Material | S235JR, SS304L, SS316L, PE |
| Maximum Working Pressure | 8 bar ; 116 Psi |
| Minimum Working Pressure | 2 bar ; 29 Psi |
| Maximum Working Temperature | 60 °C ; 140°F |
| Backwash Operation Criteria | Time and Pressure Differential Setup |
| Control System | Electronic(AC/DC) |
| Filtration Sensitivity (For A534 and A644) | 20, 50, 100, 130, 200 μ (micron) |
| Filtration Sensitivity (Others) | 130 μ (micron) |
| If the collector material is S235JR | |
| Painting Method | Electrostatic Powder Coating |
| Painting Material | Epoxy Polyester |
| CODE | System | Capacity | |
|---|---|---|---|
| m³/h | GPM(US) | ||
| A534 | 5"x3"x4"DOUBLE PLASTIC DISC FILTER SYSTEM | 100-130 | 440-572 |
| A644 | 6"x4"x4"DOUBLE PLASTIC DISC FILTER SYSTEM | 130-200 | 572-880 |
| A836 | 8"x3"x6"DOUBLE PLASTIC DISC FILTER SYSTEM | 200-280 | 880-1232 |
| A846 | 8"x4"x6"DOUBLE PLASTIC DISC FILTER SYSTEM | 280-330 | 1232-1452 |
| A1046 | 10"x4"x6"DOUBLE PLASTIC DISC FILTER SYSTEM | 330-380 | 1452-1672 |
| A1056 | 10"x5"x6"DOUBLE PLASTIC DISC FILTER SYSTEM | 380-480 | 1672-2112 |
| A1066 | 10"x6"x6"DOUBLE PLASTIC DISC FILTER SYSTEM | 480-570 | 2112-2508 |
| A1276 | 12"x7"x6"DOUBLE PLASTIC DISC FILTER SYSTEM | 570-670 | 2508-2948 |
Send us a message
Fill out the form below to contact us.