Hurricanefilt Single Filter Systems - Aytok

Products

Application Areas

Filter Types

Corporate

Media Center

Search

search
trending_up Filter
trending_up Automatic Filter
trending_up Irrigation Systems

Filter Types

Hurricanefilt Single Filter Systems

Hurricanefilt Single Filter Systems

GENERAL FEATURES

Filter Body Material PA6GFR30
Screen Material SS304L,PA6GFR30
Collector Material S235JR, SS304L, SS316L
Maximum Working Pressure 8 bar ; 116 Psi
Minimum Working Pressure 1 bar ; 14.5 Psi
Maximum Working Temperature 60 °C ; 140°F
Backwash Operation Criteria Pressure Difference
Control System Manual, Electronic (AC/DC)
Filtration Sensitivity 20-200 μ (micron)

If the collector material is S235JR
Painting Method Electrostatic Powder Coating
Painting Material Epoxy Polyester
CODE D Flow Rate Filtration Arena
(cm²)
Inch DN m³/h GPM(US)
1XHPM-A2 2 50 18-25 79-110 760
1XHPM-SA2 2 50 18-25 79-110 760
1XHP-A2 2 50 20-25 88-110 1140
1XHP-SA2 2 50 20-25 88-110 1140
1XHPS-A2 2 50 25-35 110-154 1520
1XHPS-SA2 2 50 25-35 110-154 1520
1XHP-A25 2 1/2 65 25-35 110-154 1140
1XHP-SA25 2 1/2 65 25-35 110-154 1140
1XHPS-A25 2 1/2 65 25-40 110-176 1520
1XHPS-SA25 2 1/2 65 25-40 110-176 1520
1XHP-A3 3 80 30-40 132-176 1140
1XHP-SA3 3 80 30-40 132-176 1140
1XHPS-A3 3 80 30-50 132-220 1520
1XHPS-SA3 3 80 30-50 132-220 1520
1XHD-A3 3 80 40-55 176-242 2280
1XHD-SA3 3 80 40-55 176-242 2280
1XHDS-A3 3 80 40-65 176-286 3040
1XHDS-SA3 3 80 40-65 176-286 3040
1XHD-A4 4 100 55-70 242-308 2280
1XHD-SA4 4 100 55-70 242-308 2280
1XHDS-A4 4 100 55-100 242-440 3040
1XHDS-SA4 4 100 55-100 242-440 3040
1XHD-A6 6 150 90-180 396-792 5532
1XHD-SA6 6 150 90-180 396-792 5532

Send us a message

Fill out the form below to contact us.