Ürünlerimiz
water_drop Irrigation
Automatic Filters
chevron_right
Semi-Automatic Filters
chevron_right
Manual Filters
chevron_right
Media Filters & Hydrocyclones
chevron_right
Systems
chevron_right
Fertilization Equipment
chevron_right
Control Panels
chevron_right
Valves
chevron_right
Accessories
chevron_right
Pump Protection Filters
chevron_right
Uygulama Alanları
water_drop IRRIGATION
Filter Types
Media Center
Multiple Hurricanefilt Systems
GENERAL FEATURES
| Filter Body Material | PA6GFR30 |
| Screen Material | SS304L,PA6GFR30 |
| Collector Material | S235JR, SS304L, SS316L |
| Maximum Working Pressure | 8 bar ; 116 Psi |
| Minimum Working Pressure | 1 bar ; 14.5 Psi |
| Maximum Working Temperature | 60 °C ; 140°F |
| Backwash Operation Criteria | Pressure Difference |
| Control System | Manual, Electronic (AC/DC) |
| Filtration Sensitivity | 20-200 μ (micron) |
| If the collector material is S235JR | |
| Painting Method | Electrostatic Powder Coating |
| Painting Material | Epoxy Polyester |
| CODE | D | Flow Rate | Filtration Area (cm²) | ||
|---|---|---|---|---|---|
| İnç | DN | m³/h | GPM(US) | ||
| 2XHD-A4 | 5 | 125 | 110-150 | 484-660 | 4560 |
| 2XHD-SA4 | 5 | 125 | 110-150 | 484-660 | 4560 |
| 2XHDS-A4 | 6 | 150 | 110-180 | 484-792 | 6080 |
| 2XHDS-SA4 | 6 | 150 | 110-180 | 484-792 | 6080 |
| 3XHD-A4 | 8 | 200 | 180-270 | 792-1188 | 6840 |
| 3XHD-SA4 | 8 | 200 | 180-270 | 792-1188 | 6840 |
| 2XHD-A6 | 8 | 200 | 240-360 | 1056-1585 | 11060 |
| 2XHD-SA4 | 8 | 200 | 240-360 | 1056-1585 | 11060 |
| 3XHD-A6 | 10 | 250 | 360-540 | 1585-2377 | 16590 |
| 3XHD-SA6 | 10 | 250 | 360-540 | 1585-2377 | 16590 |
Send us a message
Fill out the form below to contact us.